Contour Legend Conversions:
psi kPa
64349 4.43 x 105
57466 3.96 x 105
50584 3.48 x 105
43702 3.01 x 105
36820 2.53 x 105
29937 2.06 x 105
23055 1.58 x 105
16173 1.11 x 105
9290 6.40 x 104
2408 1.66 x 104
-4474 -3.08 x 104
-11357 -7.83 x 104
-18239 -1.25 x 105
-25121 -1.73 x 105
-32004 -2.20 x 105
-38886 -2.68 x 105
-45768 -3.15 x 105
Load 1 Results (Con�t.)
Contour Legend / Solid Von Mises Stress
See VIEW 40 / VIEW 41 / VIEW 42
Range / 1.09 x 106 to 1.51 x 101 kPa (159059 to 2.199 psi)
Contour Legend Conversions:
psi kPa
159059 1.09 x 106
149117 1.02 x 106
139176 9.59 x 105
129235 8.91 x 105
119294 8.22 x 105
109353 7.54 x 105
99412 6.85 x 105
89471 6.16 x 105
79530 5.48 x 105
69589 4.79 x 105
59648 4.11 x 105
49707 3.42 x 105
39766 2.74 x 105
29825 2.05 x 105
19884 1.37 x 105
9943 6.85 x 104
2.199 1.51 x 101
Load 2
Transverse Thrust @ 45? (Linear Static)
0.50 x 9.81 m/s? x 2267.57 kg = 11122.43 N
(0.50 x 32.17 ft/s? x 155.42 slugs = 2499.93 Lbs.)
Results
Total Translation / Deformation = 0.002 m (0.0804 in.)
Contour Legend / Solid Mean Stress
See VIEW 43 / VIEW 44 / VIEW 45
Range / 3.01 x 105 to �2.30 x 105 kPa (43697 to -33420 psi)
Contour Legend Conversions:
psi kPa
43697 3.01 x 105
38878 2.68 x 105
34058 2.34 x 105
29238 2.01 x 105
24418 1.68 x 105
19598 1.35 x 105
14779 1.01 x 105
9959 6.86 x 104
5139 3.54 x 104
319.1 2.20 x 103
-4501 -3.10 x 104
-9320 -6.42 x 104
-14140 -9.75 x 104
-18960 -1.30 x 105
-23780 -1.63 x 105
-28600 -1.97 x 105
-33420 -2.30 x 105
Load 2 Results (Con�t.)
Contour Legend / Solid Von Mises Stress
See VIEW 46 / VIEW 47 / VIEW 48
Range / 6.95 x 105 to 4.636 x 101 kPa (100799 to 4.636 psi)