Contour Legend Conversions:
psi kPa
18033 1.24 x 105
14208 9.79 x 104
10383 7.16 x 104
6558 4.52 x 104
2733 1.88 x 104
-1091 -7.52 x 103
-4916 -3.39 x 104
-8741 -6.02 x 104
-12566 -8.66 x 104
-16391 -1.13 x 105
-20216 -1.39 x 105
-24040 -1.65 x 105
-27865 -1.92 x 105
-31690 -2.18 x 105
-35515 -2.44 x 105
-39340 -2.71 x 105
-43165 -2.97 x 105
Load 1 Results (Con’t.)
Contour Legend / Solid Von Mises Stress
See VIEW 28 / VIEW 29 / VIEW 30
Range / 6.82 x 105 to 2.47 x 101 kPa (98940 to 3.585 psi)
Contour Legend Conversions:
psi kPa
98940 6.82 x 105
92757 6.39 x 105
86573 5.97 x 105
80390 5.54 x 105
74206 5.11 x 105
68023 4.69 x 105
61839 4.26 x 105
55656 3.83 x 105
49472 3.41 x 105
43288 2.98 x 105
37105 2.55 x 105
30921 2.13 x 105
24738 1.70 x 105
18554 1.27 x 105
12371 8.53 x 104
6187 4.26 x 104
3.585 2.47 x 101
Load 2
Transverse Thrust @ 45? (Linear Static)
0.50 x 9.81 m/s? x 2267.57 kg = 11122.43 N
(0.50 x 32.17 ft/s? x 155.42 slugs = 2499.93 Lbs.)
Results
Total Translation / Deformation = 0.0007 m (0.0296 in.)
Contour Legend / Solid Mean Stress
See VIEW 31 / VIEW 32 / VIEW 33
Range / 9.77 x 104 to –7.76 x 104 kPa (14182 to -11255 psi)
Contour Legend Conversions:
psi kPa
14182 9.77 x 104
12593 8.68 x 104
11003 7.58 x 104
9413 6.49 x 104
7823 5.39 x 104
6233 4.29 x 104
4643 3.20 x 104
3054 2.10 x 104
1464 1.00 x 104
-126.1 -8.69 x 102
-1716 -1.18 x 104
-3306 -2.27 x 104
-4896 -3.37 x 104
-6485 -4.47 x 104
-8075 -5.56 x 104
-9665 -6.66 x 104
-11255 -7.76 x 104
Load 2 Results (Con’t.)
Contour Legend / Solid Von Mises Stress
See VIEW 34 / VIEW 35 / VIEW 36
Range / 2.22 x 105 to 6.43 x 100 kPa (32269 to 0.933 psi)