Contour Legend Conversions:
psi kPa
18772 1.29 x 105
16059 1.10 x 105
13346 9.20 x 104
10632 7.33 x 104
7919 5.46 x 104
5206 3.59 x 104
2493 1.71 x 104
-220.7 -1.52 x 103
-2934 -2.02 x 104
-5647 -3.89 x 104
-8360 -5.76 x 104
-11074 -7.63 x 104
-13787 -9.50 x 104
-16500 -1.13 x 105
-19214 -1.32 x 105
-21927 -1.51 x 105
-24640 -1.69 x 105
Load 1 Results (Con�t.)
Contour Legend / Solid Von Mises Stress
See VIEW 52 / VIEW 53 / VIEW 54
Range / 5.98 x 105 to 0.320 x 100 kPa (86809 to 0.047 psi)
Contour Legend Conversions:
psi kPa
86809 5.98 x 105
81384 5.61 x 105
75958 5.23 x 105
70533 4.86 x 105
65107 4.48 x 105
59682 4.11 x 105
54256 3.74 x 105
48830 3.36 x 105
43405 2.99 x 105
37979 2.61 x 105
32554 2.24 x 105
27128 1.87 x 105
21702 1.49 x 105
16277 1.12 x 105
10851 7.48 x 104
5426 3.74 x 104
0.047 0.32 x 100
Load 2
Transverse Thrust @ 45? (Linear Static)
0.50 x 9.81 m/s? x 2721.08 kg = 13346.89 N
(0.50 x 32.17 ft/s? x 186.50 slugs = 2999.85 Lbs.)
Results
Total Translation / Deformation = 0.0026 m (0.105 in.)
Contour Legend / Solid Mean Stress
See VIEW 55 / VIEW 56 / VIEW 57
Range / 1.15 x 105 to �1.36 x 105 kPa (16740 to -19818 psi)
Contour Legend Conversions:
psi kPa
16740 1.15 x 105
14455 9.96 x 104
12170 8.39 x 104
9885 6.81 x 104
7600 5.24 x 104
5316 3.66 x 104
3031 2.09 x 104
745.8 5.14 x 103
-1539 -1.06 x 104
-3824 -2.63 x 104
-6109 -4.21 x 104
-8394 -5.78 x 104
-10679 -7.36 x 104
-12963 -8.93 x 104
-15248 -1.05 x 105
-17533 -1.20 x 105
-19818 -1.36 x 105
Load 2 Results (Con�t.)
Contour Legend / Solid Von Mises Stress
See VIEW 58 / VIEW 59 / VIEW 60
Range / 8.11 x 105 to 0.13 x 100 kPa (117696 to 0.018 psi)